పుదీనా/Mint Leaves
₹
₹
₹
You Save:
₹
Nutrition facts
Amount Per :100 grams |
|||||||||||||||||||||||||||||||||||
Calories 70 | ... Read More
Amount Per :100 grams |
Calories 70 |
% Daily Value* | |
Total Fat 0.9 g | 1% |
Saturated fat 0.2 g | 1% |
Cholesterol 0 mg | 0% |
Sodium 31 mg | 1% |
Potassium 569 mg | 16% |
Total Carbohydrate 15 g | 5% |
Dietary fiber 8 g | 32% |
Protein 3.8 g | 7% |
Vitamin C | 52% | Calcium | 24% |
Iron | 28% | Vitamin D | 0% |
Vitamin B-6 | 5% | Cobalamin | 0% |
Magnesium | 20% |
Your Rating
Add a review