కాకరకాయ/Bitter Gourd
₹
₹
₹
You Save:
₹
Nutrition facts
Amount Per :100 grams |
||||||||||||||||||||||||||||||||||||
Calories 34 | ... Read More
Amount Per :100 grams |
Calories 34 |
% Daily Value* | |
Total Fat 0.2 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 13 mg | 0% |
Potassium 602 mg | 17% |
Total Carbohydrate 7 g | 2% |
Dietary fiber 1.9 g | 7% |
Sugar 1 g | |
Protein 3.6 g | 7% |
Vitamin C | 92% | Calcium | 4% |
Iron | 5% | Vitamin D | 0% |
Vitamin B-6 | 40% | Cobalamin | 0% |
Magnesium | 23% |
Your Rating
Add a review