ఉల్లిపాయలు/Onion
₹
₹
₹
You Save:
₹
Nutrition facts
Amount Per 100 grams |
||||||||||||||||||||||||||||||||||||||
Calories 40 | ... Read More
Amount Per 100 grams |
Calories 40 |
% Daily Value* | |
Total Fat 0.1 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 4 mg | 0% |
Potassium 146 mg | 4% |
Total Carbohydrate 9 g | 3% |
Dietary fiber 1.7 g | 6% |
Sugar 4.2 g | |
Protein 1.1 g | 2% |
Vitamin C | 12% | Calcium | 2% |
Iron | 1% | Vitamin D | 0% |
Vitamin B-6 | 5% | Cobalamin | 0% |
Magnesium | 2% |
Your Rating
Add a review