అల్లం/Ginger
₹
₹
₹
You Save:
₹
Nutrition facts
Amount Per :100 grams |
||||||||||||||||||||||||||||||||||||
Calories...
Read More
Not ReturnableNot CancellableFREE
|
Amount Per :100 grams |
Calories 80 |
% Daily Value* | |
Total Fat 0.8 g | 1% |
Saturated fat 0.2 g | 1% |
Cholesterol 0 mg | 0% |
Sodium 13 mg | 0% |
Potassium 415 mg | 11% |
Total Carbohydrate 18 g | 6% |
Dietary fiber 2 g | 8% |
Sugar 1.7 g | |
Protein 1.8 g | 3% |
Vitamin C | 8% | Calcium | 1% |
Iron | 3% | Vitamin D | 0% |
Vitamin B-6 | 10% | Cobalamin | 0% |
Magnesium | 10% |
Your Rating
Add a review